________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 31P Andy McCabe Andy McCabe 15 4:57.6029 5 0:19.1142
2 41B Jason Long Jason Long 15 4:58.5877 5 0:19.1657
3 89W Dale Robertson Dale Robertson 15 4:59.9659 8 0:19.0688
4 72P Simon Joblin Simon Joblin 15 5:01.3272 4 0:19.1488
5 46B Quinn Ryan Quinn Ryan 15 5:01.9418 9 0:19.4333
6 10G Peter Rees Peter Rees 15 5:03.0192 7 0:19.1229
7 28S Blair Uhlenberg Blair Uhlenberg 15 5:03.6190 7 0:19.4093
8 32P Graeme Barr Graeme Barr 15 5:03.8648 5 0:19.0799
9 2NZ Adam Joblin Adam Joblin 15 5:04.2954 4 0:19.2336
10 991 Harley Robb Harley Robb 15 5:04.3392 5 0:19.3964
11 52P Scott Joblin Scott Joblin 15 5:05.5977 6 0:19.1650
12 1NZ William Humphries William Humphries 15 5:06.1524 6 0:19.3879
13 5W Keegan Levien Keegan Levien 15 5:06.6453 7 0:19.4409
14 282 Phil Ogle Phil Ogle 15 5:10.6818 6 0:19.1260
15 23R Lance Ashton Lance Ashton 15 5:12.8874 7 0:19.7392
16 3NZ Jordan Dare Jordan Dare 15 5:13.8805 7 0:19.1539
17 87M David Elsworth David Elsworth 15 5:14.9920 7 0:19.5351
18 9B Adam Groome Adam Groome 15 5:15.6710 10 0:19.8578
19 48N Brett Nicholls Brett Nicholls 15 5:16.3016 6 0:19.3132
20 85K Jared Wade Jared Wade 15 5:26.2647 9 0:19.6827
21 46W Ethan Levien Ethan Levien 14 5:00.9192 3 0:19.4347
22 127 Ethan Rees Ethan Rees 13 5:08.1053 6 0:19.0114*
23 126 Asher Rees Asher Rees 12 5:10.2587 7 0:19.3348
DNF 95N Alex Hill Alex Hill 7 2:44.2585 6 0:19.6734
DNF 9C Jamie Hamilton Jamie Hamilton 6 3:33.7834 4 0:19.0333
Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 78kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 05 22:03:41 2019 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|